Simba Services › Power gen map
All 89 data center and crypto mining sites and 104 battery storage sites on the map, in West Texas and Lea and Eddy counties, NM. MW is blank where it has not been published.
Last updated . Back to map
| Name | County | Status | MW |
|---|---|---|---|
| Stargate Abilene (Lancium Clean Campus I-VIII) | Taylor, TX | Operational | 1,200 |
| Galaxy Helios | Dickens, TX | Operational | 800 |
| IREN Childress (Horizon) | Childress, TX | Operational | 750 |
| Nscale Ward County (ex-Ionic Cedarvale) | Ward, TX | Operational | 234 |
| Oppidan 5MW Data Center (Connect El Paso) | El Paso, TX | Operational | 5 |
| MDC Data Centers ELP1 | El Paso, TX | Operational | 0.5 |
| Duos Edge AI Lubbock | Lubbock, TX | Operational | 0.2 |
| Duos Edge AI Amarillo | Potter, TX | Operational | |
| Duos Edge AI Dumas | Moore, TX | Operational | |
| Duos Edge AI Hereford | Deaf Smith, TX | Operational | |
| Flō Networks El Paso (ELP01) | El Paso, TX | Operational | |
| Huntleigh Stanton Data Center | El Paso, TX | Operational | |
| Lumen Lubbock 1 | Lubbock, TX | Operational | |
| Reese Data Center | Lubbock, TX | Operational | |
| Fermi America Project Matador | Carson, TX | Under construction | 11,000 |
| IREN Sweetwater 1 | Nolan, TX | Under construction | 1,400 |
| Vantage Frontier (Stargate Shackelford) | Shackelford, TX | Under construction | 1,400 |
| Google / Crusoe Goodnight campus | Armstrong, TX | Under construction | 1,000 |
| Google Meitner Energy Center | Gray, TX | Under construction | 1,000 |
| Meta El Paso | El Paso, TX | Under construction | 1,000 |
| Crusoe Abilene Microsoft campus (Longhorn Bldgs 9-10) | Taylor, TX | Under construction | 900 |
| SB Energy Borden County campus | Borden, TX | Under construction | 840 |
| Aligned Project Caprock (LBB-01) | Hale, TX | Under construction | 540 |
| Google Thelma campus | Haskell, TX | Under construction | 440 |
| Cipher Barber Lake | Mitchell, TX | Under construction | 300 |
| Fluidstack Abernathy | Hale, TX | Under construction | 168 |
| Crusoe modular @ Energy Vault Snyder | Scurry, TX | Under construction | 25 |
| Soluna Project Grace | Briscoe, TX | Under construction | 2 |
| Amazon Horizon Junction | Floyd, TX | Under construction | |
| Cipher Stingray | Andrews, TX | Under construction | |
| Google Journey campus (1A/2A) | Haskell, TX | Under construction | |
| Google Project Rise (Vernon) | Wilbarger, TX | Under construction | |
| New Era Lea County AI Data Center Campus | Lea, NM | Permitted or announced | 7,000 |
| Amazon Pecos Ranch (former Pacifico GW Ranch) | Pecos, TX | Permitted or announced | 5,000 |
| FO Permian Partners / HiVolt Midland campus | Midland, TX | Permitted or announced | 5,000 |
| Fort Bliss Army AI data center (Carlyle EUL) | El Paso, TX | Permitted or announced | 3,000 |
| Microsoft / Project Kilby | Reeves, TX | Permitted or announced | 2,700 |
| Poolside Project Horizon (Longfellow Ranch) | Pecos, TX | Permitted or announced | 2,000 |
| STN Project Landman (STN OD1) | Ector (unconfirmed), TX | Permitted or announced | 1,600 |
| Prometheus Hyperscale Pecos | Reeves, TX | Permitted or announced | 1,500 |
| Cipher Colchis | Tom Green, TX | Permitted or announced | 1,000 |
| Crusoe / Lancium Childress campus | Childress, TX | Permitted or announced | 1,000 |
| Texas Critical Data Centers (TCDC) | Ector, TX | Permitted or announced | 1,000 |
| SB Energy Scurry County DC | Scurry, TX | Permitted or announced | 900 |
| IREN Sweetwater 2 | Nolan, TX | Permitted or announced | 600 |
| Skybox San Angelo | Tom Green, TX | Permitted or announced | 600 |
| GDA Long Draw | Borden, TX | Permitted or announced | 400 |
| Soluna Project Dorothy 3 | Briscoe, TX | Permitted or announced | 300 |
| Crusoe Nolan County (likely Project Woodrow) | Nolan, TX | Permitted or announced | 200 |
| Duos Edge AI Pampa Energy Center campus | Gray, TX | Permitted or announced | 200 |
| Soluna Project Fei | Childress, TX | Permitted or announced | 100 |
| Corva Project Infrared | Lubbock, TX | Permitted or announced | 27 |
| Beacon Westline Dove Creek Technology Campus | Tom Green, TX | Permitted or announced | |
| BlockchAIn Reeves County AI GPU hosting site | Reeves, TX | Permitted or announced | |
| Clocktower Quanah | Hardeman, TX | Permitted or announced | |
| Crusoe Elbow Creek | Howard, TX | Permitted or announced | |
| Crusoe Jayton (Project Hyper spur bldgs) | Kent, TX | Permitted or announced | |
| Crusoe Stonewall County campus | Stonewall, TX | Permitted or announced | |
| Google Lea County data center (with Excelsior) | Lea, NM | Permitted or announced | |
| Google Roman Project (Hereford) | Deaf Smith, TX | Permitted or announced | |
| InfraTech Capital Carson County campus | Carson, TX | Permitted or announced | |
| Lancium / QTS Turkey campus | Hall, TX | Permitted or announced | |
| QTS Howard County campus | Howard, TX | Permitted or announced | |
| Texas Solarworks NE Lubbock hyperscale (withdrawn) | Lubbock, TX | Permitted or announced | |
| Van Horn airport data center (CCAV lease) | Culberson, TX | Permitted or announced |
| Name | County | Status | MW |
|---|---|---|---|
| Cipher Black Pearl | Winkler, TX | Operational | 300 |
| Core Scientific Pecos | Reeves, TX | Operational | 300 |
| Hut 8 King Mountain JV | Upton, TX | Operational | 280 |
| Cipher Odessa | Ector, TX | Operational | 207 |
| Hut 8 Vega (Canadian Breaks) | Oldham, TX | Operational | 205 |
| MARA Garden City | Glasscock, TX | Operational | 200 |
| GDA Pyote | Ward, TX | Operational | 195 |
| Cormint Fort Blocks | Pecos, TX | Operational | 130 |
| MARA Hansford wind site | Hansford, TX | Operational | 114 |
| Soluna Project Dorothy 1 & 2 | Briscoe, TX | Operational | 98 |
| Hut 8 Salt Creek | Reeves/Culberson, TX | Operational | 63 |
| Lancium Fort Stockton Clean Campus | Pecos, TX | Operational | 25 |
| Sangha Renewables Ector County | Ector, TX | Operational | 19.9 |
| Foundry Big Spring (ex-Compute North) | Howard, TX | Operational | 11 |
| Compass Mining Texas 8 | Ector, TX | Operational | 10 |
| Alborz mining site | Randall, TX | Operational | |
| Barrio Energy Monahans | Ward, TX | Operational | |
| Bear & Chief mining sites | Andrews, TX | Operational | |
| Buckhorn flare-gas bitcoin mine | Eddy, NM | Operational | |
| Crusoe 'Gold State Facility' (flare-gas compute/bitcoin mining) | Lea, NM | Operational | |
| MARA McCamey | Upton, TX | Operational | |
| Lonestar Pyote site | Ward, TX | Operational (idle) | 54 |
| Lonestar Tarbush site | Pecos, TX | Operational (idle) | 46 |
| Hut 8 Silver Basin (Hackberry DC) | Pecos, TX | Permitted or announced | 180 |
| Name | County | Status | MW |
|---|---|---|---|
| Rodeo Ranch Energy Storage | Reeves, TX | Operating | 300 |
| Crossett Power Management LLC | Crane, TX | Operating | 203 |
| Hydra | Pecos, TX | Operating | 200 |
| Pavo | Pecos, TX | Operating | 175 |
| Avila | Pecos, TX | Operating | 160 |
| Lumina II Solar Project | Scurry, TX | Operating | 160 |
| Lumina Solar Project | Scurry, TX | Operating | 160 |
| Borden County BESS | Borden, TX | Operating | 150 |
| Headcamp BESS | Pecos, TX | Operating | 150 |
| Revolution | Crane, TX | Operating | 150 |
| Azure Sky Wind Project, LLC Hybrid | Throckmorton, TX | Operating | 120 |
| St. Gall Energy Storage I | Pecos, TX | Operating | 102.6 |
| Flower Valley II | Reeves, TX | Operating | 101 |
| Swoose II | Ward, TX | Operating | 101 |
| Al Pastor Battery Storage Plant | Dawson, TX | Operating | 100.3 |
| Angelo Storage | Tom Green, TX | Operating | 100 |
| Shamrock Wind | Crockett, TX | Operating | 100 |
| St Gall Energy Storage II | Pecos, TX | Operating | 100 |
| Tierra Seca | Val Verde, TX | Operating | 100 |
| Azure Sky Solar | Haskell, TX | Operating | 91.2 |
| Dogfish BESS | Pecos, TX | Operating | 75 |
| House Mountain | Brewster, TX | Operating | 73.2 |
| Ranchland Wind Storage | Callahan, TX | Operating | 73 |
| Antlia | Val Verde, TX | Operating | 70 |
| High Lonesome Wind Power, LLC Hybrid | Upton, TX | Operating | 63.3 |
| Roadrunner, LLC Hybrid | Upton, TX | Operating | 63.3 |
| Cross Trails Energy Storage Project | Scurry, TX | Operating | 58.3 |
| TX13 Endurance Park Storage | Scurry, TX | Operating | 50 |
| 2W Permian Solar Project Hybrid | Andrews, TX | Operating | 40 |
| Notrees Windpower Hybrid | Ector, TX | Operating | 36 |
| Upton County BESS | Upton, TX | Operating | 24.8 |
| Inertia Energy Storage | Haskell, TX | Operating | 13 |
| Toyah Power Station | Reeves, TX | Operating | 10.4 |
| Alamo Clean Energy Center (BESS) | Pecos, TX | Operating | 10.1 |
| Fort Stockton Clean Energy Center (BESS) | Pecos, TX | Operating | 10.1 |
| North Pecos Clean Energy Center (BESS) | Reeves, TX | Operating | 10.1 |
| Matta Power Station | Reeves, TX | Operating | 10 |
| Snyder BESS | Scurry, TX | Operating | 10 |
| Sweetwater BESS | Nolan, TX | Operating | 10 |
| Westover BESS | Ector, TX | Operating | 10 |
| Castle Gap Solar Hybrid | Upton, TX | Operating | 9.9 |
| Cedarville (TX) | Reeves, TX | Operating | 9.9 |
| County Road BESS | Reeves, TX | Operating | 9.9 |
| Coyote Springs (TX) | Reeves, TX | Operating | 9.9 |
| DGS Five Points | Taylor, TX | Operating | 9.9 |
| Elm Street BESS | Reeves, TX | Operating | 9.9 |
| Faulkner | Reeves, TX | Operating | 9.9 |
| Flower Valley I | Reeves, TX | Operating | 9.9 |
| Garden City East BESS | Glasscock, TX | Operating | 9.9 |
| Gomez | Pecos, TX | Operating | 9.9 |
| Hamilton BESS | Val Verde, TX | Operating | 9.9 |
| Inadale Wind Farm LLC Hybrid | Nolan, TX | Operating | 9.9 |
| Judkins BESS | Ector, TX | Operating | 9.9 |
| Lonestar | Ward, TX | Operating | 9.9 |
| Non-PLD US-El Paso - BSSAT004 | Ector, TX | Operating | 9.9 |
| Odessa | Ector, TX | Operating | 9.9 |
| Plaza Street | Taylor, TX | Operating | 9.9 |
| Pyron Wind Farm LLC Hybrid | Fisher, TX | Operating | 9.9 |
| Rattlesnake (TX) | Ward, TX | Operating | 9.9 |
| Russek | Reagan, TX | Operating | 9.9 |
| Saddleback BESS2 | Reeves, TX | Operating | 9.9 |
| Sandlake | Reeves, TX | Operating | 9.9 |
| Screwbean | Culberson, TX | Operating | 9.9 |
| Swoose I | Ward, TX | Operating | 9.9 |
| TX7 Flat Top | Reeves, TX | Operating | 9.9 |
| TX8 Worsham | Pecos, TX | Operating | 9.9 |
| Triple Butte I | Pecos, TX | Operating | 7.5 |
| Name | County | Status | MW |
|---|---|---|---|
| Midnight Sun Energy Storage | Crockett, TX | Construction started or financed | 523.9 |
| Lyra Storage | Borden, TX | Not yet under construction | 500 |
| Operation Sunshine Storage | Concho, TX | Construction started or financed | 409.8 |
| McCamey's Castle Battery | Upton, TX | Construction started or financed | 409.6 |
| Briggs Storage | Haskell, TX | Construction started or financed | 336 |
| Tres Rios Ranch BESS | Upton, TX | Not yet under construction | 290 |
| Van Zandt Energy Storage | Ector, TX | Not yet under construction | 256 |
| Mesa View Storage | Upton, TX | Construction started or financed | 254.9 |
| Bracero Pecan Storage | Reeves, TX | Construction started or financed | 238.2 |
| Rockefeller Storage | Schleicher, TX | Construction started or financed | 206.8 |
| Caesar Storage | Borden, TX | Construction started or financed | 205.5 |
| Soda Lake BESS 2 SLF | Crane, TX | Not yet under construction | 205.3 |
| Tri-X BESS 1 SLF | Crane, TX | Not yet under construction | 205.3 |
| Black & Gold Energy Storage | Menard, TX | Construction started or financed | 203.8 |
| Crowded Star I BESS | Jones, TX | Construction started or financed | 202.7 |
| Blue Heron BESS | Reeves, TX | Construction started or financed | 201.1 |
| Champaign BESS | Glasscock, TX | Construction started or financed | 201.1 |
| Jasper BESS | Midland, TX | Construction started or financed | 201.1 |
| Nanulak BESS | Reeves, TX | Not yet under construction | 181.5 |
| Cold Creek Storage 2 | Schleicher, TX | Not yet under construction | 171.8 |
| Concho Pearl Storage | Concho, TX | Not yet under construction | 162.4 |
| Anson BAT | Jones, TX | Construction started or financed | 153.6 |
| Oriole BES | Knox, TX | Not yet under construction | 150.4 |
| Longfellow BESS II | Pecos, TX | Construction started or financed | 105.8 |
| Wisdom BESS SLF | Pecos, TX | Not yet under construction | 102.9 |
| Picadillo BESS | Martin, TX | Not yet under construction | 100.8 |
| Rutile BESS | Runnels, TX | Construction started or financed | 100.7 |
| Ariji BESS | Howard, TX | Construction started or financed | 100.3 |
| Cannibal Draw Storage | Glasscock, TX | Construction started or financed | 98.6 |
| Sherbino II BESS SLF | Pecos, TX | Construction started or financed | 77.4 |
| Indigo Storage | Fisher, TX | Construction started or financed | 60 |
| Indigo Storage 2 | Fisher, TX | Construction started or financed | 60 |
| Indigo Storage 3 | Fisher, TX | Construction started or financed | 60 |
| Indigo Storage 4 | Fisher, TX | Construction started or financed | 60 |
| Longfellow BESS I | Pecos, TX | Construction started or financed | 55.0 |
| Red Holly Storage | Dawson, TX | Not yet under construction | 50 |
| Red Holly Storage 1 | Dawson, TX | Not yet under construction | 50 |
89: 65 data centers and 24 crypto mines. 37 are operating (2 of them idle), 18 are under construction and 34 are permitted or announced.
104: 67 operating and 37 with a signed grid connection agreement that are not built yet.
The 67 operating battery sites total 3,809.6 MW, based on EIA data. Sites with a signed grid deal add 6,952.2 MW.
Counting data centers, crypto mines and batteries: Pecos County, TX (22), Reeves County, TX (21) and Ector County, TX (10).
Operating batteries come from the EIA-860M monthly generator report. Batteries with a signed grid deal come from the ERCOT interconnection status (GIS) report. Data centers and crypto mines come from Texas Comptroller and TDLR filings, TCEQ permits, company announcements and news reports. The map popup for each site lists its sources.
Map by Simba Services, Permian Basin oilfield services. Map data © OpenStreetMap contributors.